BBD Team Records

BBD Team Records

8 & Under

Girls Time Date Event Boys Time Date
Sophie Kommer 14.47 2/15/2020 25 Free Reid McCuiston 13.76 2/18/2023
Shay Kaplan 31.66 3/1/2025 50 Free Reid McCuiston 29.42 3/19/2023
Shay Kaplan 1:09.23 3/15/2025 100 Free Patrick Olmstead 1:06.68 3/14/2008
Shay Kaplan 2:23.50 3/16/25 200 Free Drew Madigan 2:25.83 1/28/2018
Ilye Wallace 8:13.65 1/20/2012 500 Free Elijah Venos 7:26.14 2/4/2011
Tina Deneweth 16.64 1/1/1995 25 Back Reid McCuiston 16.72 2/18/2023
Tina Deneweth 36.06 1/1/1995 50 Back Zachary Chen 35.61 3/10/2006
Shay Kaplan 1:22.12 2/23/2025 100 Back Reid McCuiston 1:21.87 3/5/2023
Kate Pallischeck 18.78 1/1/1985 25 Breast Rudy Stonisch 18.76 2/19/2011
Shay Kaplan 41.2 3/16/2025 50 Breast David Wilson 39.86 1/1/1991
Shay Kaplan 1:32.89 3/1/2025 100 Breast Drew Madigan 1:34.73 1/27/2018
Natalie Najarian 15.2 1/1/1987 25 Fly Reid McCuiston 14.77 2/18/2023
Jaynie Pulte 36.55 2/9/2002 50 Fly Reid McCuiston 32.22 3/26/2023
100 Fly Reid McCuiston 1:15.62 3/26/23
Shay Kaplan 1:21.81 3/2/2025 100 IM Drew Madigan 1:19.25 2/17/2018
Shay Kaplan 3:01.73 12/6/2024 200 IM Drew Madigan 2:50.38 1/26/2018
Stephanie Parsons Jamie Allshouse Carolyn Deighan Mica Van Slingerlandt 1:00.88 1/1/1985 100 Free Relay Callum Wiggins Jack Higgins AJ Farner Evan Tack 59.15 2/20/2016
Kelly McGill Sarah Hartman Abigail Foley Sara Johnson 1:09.84 1/1/1991 100 Medley Relay Grey Schindler Drew Madigan Hullihen Quarrier Oliver Grake 1:08.36 2/17/2018

11 - 12

Girls Time Date Event Boys Time Date
Lauren Matthews 26.48 2/22/2003 50 Free Jack Higgins 26.43 3/16/2018
Sydney Derkevorkian 58.46 3/13/2016 100 Free Jack Higgins 58.44 3/18/2018
Sydney Derkevorkian 2:07.36 3/12/2016 200 Free Matt Parrish 2:07.80 1/1/1991
Allie Russell 5:56.98 3/12/2010 500 Free Bobby Powrie 5:41.59 3/6/2009
Erin Madigan 12:59.25 1/12/2018 1000 Free Ethan Schwab 12:49.02 2/12/2016
Katie Minnich 30.21 3/18/2011 50 Back Alexander Margherio 29.68 3/18/2011
Sydney Derkevorkian 1:07.85 3/11/2016 100 Back Alexander Margherio 1:04.92 3/11/2011
Sarah Thome 3:01.06 1/22/2012 200 Back Riaan Patel 2:44.81 1/18/2026
Emily Ernst 33.67 1/1/1992 50 Breast David Wilson 34.13 1/1/1992
Mary Bailey 1:15.82 3/16/2024 100 Breast Evan Tack 1:16.60 3/17/2018
Gigi Hoppen 2:54.03 2/23/2013 200 Breast Riaan Patel 3:10.65 1/17/2026
Lauren Matthews 28.57 3/21/2003 50 Fly Matt Parrish 28.83 1/1/1991
Samantha Clifford 1:06.79 3/13/2016 100 Fly Ozan Saraydar 1:05.89 3/17/2024
200 Fly Christian Campbell 2:46.83 10/18/2025
Lauren Matthews 1:06.81 3/21/2003 100 IM AJ Farner 1:07.54 3/16/2018
Eva Lehtonen 2:31.21 1/1/2002 200 IM AJ Farner 2:24.49 3/18/2018
Camille Misra 5:52.47 1/13/2012 400 IM Christian Campbell 5:48.22 11/23/2025
Megan Evo Lauren Buck Meredith Magulak Hannah Robinson 1:54.62 1/1/1998 200 Free Relay AJ Farner Ian Whan Evan Tack Jack Higgins 1:50.52 3/17/2018
Marissa Thome Gigi Hoppen Jordan Murrell Leighton Miotke 2:07.42 4/9/2013 200 Medley Relay Brody McCuiston Will Quarrier Ozan Saraydar Eric Dunn 2:06.96 3/19/2023

13 - 14

Girls Time Date Event Boys Time Date
Nicole Pape 24.17 4/3/2013 50 Free Dan Priestley 21.32 1/1/2002
Gwenyth Woodbury 52.63 1/28/2017 100 Free Evan Tack 46.6 3/13/2022
Gwenyth Woodbury 1:53.18 2/12/2017 200 Free Morgan Priestley 1:44.00 4/5/2005
Camille Rochaix 5:06.24 3/21/2014 500 Free Morgan Priestley 4:38.88 4/5/2005
Camille Rochaix 10:40.44 3/21/2015 1000 Free AJ Farner 9:45.48 3/27/2022
Camille Rochaix 17:55.78 3/22/2015 1650 Free Ethan Schwab 16:22.03 1/24/2020
Taylor Steffl 27.42 4/1/2008 50 Back Oliver Cafferty 24.78 3/19/2016
Katie Minnich 56.07 3/22/2015 100 Back Oliver Cafferty 51.53 4/6/2016
Katie Minnich 1:59.71 3/20/2015 200 Back Alexander Margherio 1:53.43 3/20/2015
Rachel Dekar 30.38 4/7/2006 50 Breast Charlie Michael 27.87 3/16/2024
Nicole Pape 1:04.51 3/15/2013 100 Breast Ethan Schwab 58.55 1/25/2020
Megan Evo 2:21.08 1/1/2002 200 Breast Evan Tack 2:07.17 3/13/2022
Kelly McGowan 27.21 3/21/2010 50 Fly Quinn O'Neill 24.5 11/5/2023
Nicole Pape 57.8 4/3/2013 100 Fly Alexander Margherio 52.34 3/31/2015
Megan Clifford 2:07.50 3/18/2018 200 Fly Quinn O'Neill 1:57.63 11/4/2023
Avery Tack 1:01.79 3/26/2023 100 IM Jack McCuiston 54.83 3/16/2024
Sara Johnson 2:02.62 1/1/2000 200 IM Angus MacDonald 1:56.51 1/4/2020
Kelly Hassett 4:29.17 4/5/2023 400 IM Angus MacDonald 4:12.11 1/5/2020
Sydney Derkevorkian Carly Burry Madison Helmick Samantha Clifford 1:39.56 3/16/2019 200 Free Relay Turner Worth Nico Bonel Muras Quinn O'Neill Charlie McCuiston 1:29.88 3/25/2023
Avery Tack Sophie Layer Taylor Robinson Quinn Norlander 3:43.26 3/26/23 400 Free Relay Charlie McCuiston Ben Bricker Quinn O'Neill Turner Worth 3:16.71 3/26/2023
Quinn Norlander Kassidy Collins Sophie Layer Avery Tack 8:17.44 3/24/23 800 Free Relay Charlie McCuiston Quinn O'Neill Turner Worth Ben Bricker 7:10.27 3/24/2023
Bella Vaughan Kate Stanley Samantha Clifford Sydney Derkevorkian 1:49.54 3/17/2019 200 Medley Relay Ben Bricker Charlie McCuiston Quinn O'Neill Turner Worth 1:40.18 3/26/2023
Skyler Jansen Sarah Michael Marianna Becharas Avery Anderson 4:06.89 3/26/2022 400 Medley Relay Ben Bricker Charlie McCuiston Quinn O'Neill Turner Worth 3:38.71 3/25/2023

15 - 18

Girls Time Date Event Boys Time Date
Nikki Barczak 23.15 12/9/2010 50 Free Dan Priestley 20.48 4/5/2005
Nikki Barczak 49.56 12/9/2010 100 Free Alexander Margherio 44.84 4/7/2017
Samantha Clifford 1:49.63 3/30/2022 200 Free Morgan Priestley 1:36.54 4/1/2008
Samantha Clifford 4:55.40 3/31/2022 500 Free Morgan Priestley 4:21.74 4/1/2008
Madison Helmick 10:18.94 3/28/2022 1000 Free Patrick Sheppell 9:23.55 4/5/2011
Madison Helmick 17:20.98 1/28/2022 1650 Free Patrick Sheppell 15:44.90 4/5/2011
Katie Minnich 26 4/3/2018 50 Back Joey Stebbins 22.89 4/2/2024
Katie Minnich 54.89 12/9/2015 100 Back Joey Stebbins 48.7 4/4/2024
Katie Minnich 1:58.52 4/4/2018 200 Back Joey Stebbins 1:45.81 4/3/2024
Rachel Dekar 30.03 4/4/2008 50 Breast Ethan Schwab 25.31 12/9/2022
Rachel Dekar 1:03.98 4/6/2009 100 Breast Ethan Schwab 54.12 12/9/2022
Megan Evo 2:19.68 4/14/2003 200 Breast Ethan Schwab 1:56.06 4/4/2023
Samantha Clifford 26.11 3/29/2022 50 Fly Alexander Margherio 22.52 3/18/2018
Samantha Clifford 55.36 3/29/2022 100 Fly Alexander Margherio 48.75 4/4/2018
Megan Evo 2:04.34 4/5/2005 200 Fly Ethan Xu 1:47.22 4/4/2025
Katie Minnich 1:00.70 3/13/2018 100 IM Angus MacDonald 53.5 10/23/2022
Sara Johnson 2:02.62 1/1/2000 200 IM Angus MacDonald 1:47.80 12/7/2023
Kelly Hassett 4:26.62 4/4/2024 400 IM Angus MacDonald 3:49.06 4/4/2024
Jaynie Pulte Taylor Steffl Maggie Pyett Nikki Barczak 1:33.83 4/5/2011 200 Free Relay Drew Collins Ethan Schwab Evan Tack Charlie Bruce 1:23.36 3/28/2022
Katherine Carl Jaynie Pulte Lauren Nichols Nikki Barczak 3:27.39 4/6/2009 400 Free Relay Jack Higgins Joey Stebbins Charlie McCuiston Angus MacDonald 3:03.81 4/6/2024
Kelley Hassett Avery Anderson Skyler Jansen Demetra Bicos 7:32.17 4/2/2024 800 Free Relay Evan Tack Joey Stebbins Charlie McCuiston Angus MacDonald 6:44.85 4/2/2024
Taylor Steffl Rachel Dekar Nikki Barczak Lauren Nichols 1:44.63 4/6/2009 200 Medley Relay Christian Bouchillon Ethan Schwab Charlie Bruce Drew Collins 1:31.04 3/30/2022
Marissa Blumenthal Rachel Dekar Nikki Barczak Lauren Nichols 3:48.46 4/6/2009 400 Medley Relay Joey Stebbins Angus MacDonald Evan Tack Jack Higgins 3:18.16 4/5/2024

Long Course Meters

Girls Time Date Event Boys Time Date
Lauren Nichols 26.69 8/1/2010 50 Free Dan Priestley 24.2 8/1/2003
Nikki Barczak 58.66 8/1/2011 100 Free Morgan Priestley 52.18 8/1/2008
Madison Helmick 2:09.64 6/30/2023 200 Free Morgan Priestley 1:52.24 8/1/2008
Samantha Clifford 4:33.94 7/17/2021 400 Free Angus MacDonald 4:08.70 7/15/2023
Camile Rochaix 9:39.41 8/1/2015 800 Free Morgan Priestley 8:55.39 8/1/2005
Madison Helmick 18:31.07 8/1/2021 1500 Free Patrick Sheppell 16:35.47 8/1/2010
Quinn Norlander 30.42 7/18/2025 50 Back Drew Collins 27.12 8/1/2021
Katie Minnich 1:04.75 8/1/2016 100 Back Oliver Cafferty 57.55 8/1/2017
Katie Minnich 2:19.69 8/1/2016 200 Back Joey Stebins 2:06.75 7/18/2024
Megan Evo 35.34 7/28/2003 50 Breast Ethan Schwab 29.73 8/12/2021
Megan Evo 1:14.99 8/1/2002 100 Breast Ethan Schwab 1:04.21 8/1/2022
Megan Evo 2:43.88 8/1/2002 200 Breast Angus MacDonald 2:17.86 8/3/2023
Courtney Connolly 29.2 8/1/2018 50 Fly Alexander Margherio 25.64 8/1/2015
Courtney Connolly 1:05.00 8/1/2018 100 Fly Alexander Margherio Cami Wilson 57.35 8/1/2015 8/13/2021
Megan Clifford 2:22.68 3/27/2021 200 Fly Ethan Xu 2:06.36 7/19/2025
Sara Johnson 2:24.14 8/1/2000 200 IM Angus MacDonald 2:04.55 6/17/2024
Julie Hintermeister 5:15.77 8/1/2004 400 IM Angus MacDonald 4:24.75 8/1/2023
Catherine Howe Layla Collins Avery Anderson Quinn Norlander 1:50.76 7/19/25 200 Free Relay Turner Worth Jack McCuiston Ben Bricker Quinn O'Neil 1:37.84 7/19/2025
Catherine Howe Layla Collins Avery Anderson Quinn Norlander 4:03.61 7/18/2025 400 Free Relay Jack Higgins Charlie McCuiston Evan Tack Angus MacDonald 3:35.70 7/14/2023
Katherine Carl Nikki Barczak Lauren Nichols A. Schena 9:04.57 8/1/2008 800 Free Relay Quinn O'Neill Ryan Vandyke Benjamin Bricker Andrew Farner 7:54.83 7/19/2025
Quinn Norlander Lila Solomon Avery Anderson Catherine Howe 2:04.36 7/18/2025 200 Medley Relay Drew Collins Ethan Schwab Cami Wilson Angus MacDonald 1:45.44 8/10/2021
Quinn Norlander Lila Solomon Avery Anderson Catherine Howe 4:37.49 7/20/2025 400 Medley Relay Joey Stebbins Nate Stebbins Quinn O'Neill Jack Higgins 4:01.25 7/21/24